Fees
Transparent, flat and public — the same schedule for every account. Updated 12 Aug 2026
Trading fees by VIP level
Fees are charged on the order notional at fill time. Crypto perpetuals exchange funding between longs and shorts every 8 hours; forex, metals, commodities, indices and stocks charge a daily swap/rollover instead (tripled on Wednesdays to cover the weekend, per standard FX/CFD convention) — neither is an exchange fee. Individual-stock makers earn a rebate (negative fee) instead of paying one.
Futures — by market group
| Market group | Maker | Taker |
|---|---|---|
| Crypto perpetuals | 0.0200% | 0.0550% |
| Forex | 0.00045% | 0.00068% |
| Metals (gold, silver, platinum, copper & more) | 0.00045% | 0.00068% |
| Commodities (oil, gas, softs) | 0.00045% | 0.00068% |
| Stock indices | 0.00045% | 0.00068% |
| Individual stocks | -0.0100% | 0.0500% |
Fees are charged on the order notional at fill time. Crypto perpetuals exchange funding between longs and shorts every 8 hours; forex, metals, commodities, indices and stocks charge a daily swap/rollover instead (tripled on Wednesdays to cover the weekend, per standard FX/CFD convention) — neither is an exchange fee. Individual-stock makers earn a rebate (negative fee) instead of paying one.
Spot trading
| Tier | Maker | Taker |
|---|---|---|
| Standard | 0.20% | 0.20% |
| VIP 0 | 0.10% | 0.20% |
| VIP 1 | 0.08% | 0.18% |
| VIP 2 | 0.06% | 0.16% |
| VIP 3 | 0.00% | 0.14% |
VIP tiers are assigned by trading volume. Your current tier and live rates are always visible in the app.
Deposits & Withdrawal fees (deposits free; withdrawals follow live network costs)
Deposits are free on every coin and network — you only pay your own wallet's blockchain fee to send. Withdrawal fees track real network costs and update automatically. The table below refreshes live; the exact fee is always confirmed on the withdrawal screen.
| Coin | Network | Deposit | Withdrawal fee | Min withdrawal |
|---|---|---|---|---|
| 1INCH 1inch | ETH | Free | 20.1099 1INCH | 67.0331 |
| 1INCH 1inch | SOL | Free | 3.18128 1INCH | 67.0053 |
| 1INCH 1inch | BSC | Free | 2.67989 1INCH | 66.9972 |
| AAVE Aave | ETH | Free | 0.0155779 AAVE | 0.0519265 |
| AAVE Aave | ARB | Free | 0.00309246 AAVE | 0.0515411 |
| AAVE Aave | MATIC | Free | 2.349e-05 AAVE | 0.0514732 |
| AAVE Aave | BSC | Free | 0.00205973 AAVE | 0.0514933 |
| AAVE Aave | SOL | Free | 0.00246913 AAVE | 0.051447 |
| APE ApeCoin | BSC | Free | 1.31188 APE | 32.7969 |
| APE ApeCoin | ETH | Free | 9.83607 APE | 32.7869 |
| API3 API3 | ETH | Free | 6.70999 API3 | 22.3666 |
| ARB Arbitrum | ARB | Free | 3.40057 ARB | 56.6762 |
| ATOM Cosmos | BSC | Free | 0.126302 ATOM | 3.15756 |
| ATOM Cosmos | MATIC | Free | 0.0014641 ATOM | 3.18269 |
| ATOM Cosmos | ETH | Free | 0.947042 ATOM | 3.15681 |
| AVAX Avalanche | BSC | Free | 0.0298552 AVAX | 0.74638 |
| BASE BASE | BASE | Free | 0 BASE | 0 |
| BCH Bitcoin Cash | BSC | Free | 0.00088609 BCH | 0.0221523 |
| BNB Binance Coin | BSC | Free | 0.00034247 BNB | 0.00856173 |
| BOME BOOK OF MEME | SOL | Free | 566.023 BOME | 11921.8 |
| BONK BONK | ETH | Free | 0 BONK | 0 |
| BONK BONK | SOL | Free | 0 BONK | 0 |
| BTC Bitcoin | BTC | Free | 1.537e-05 BTC | 7.671e-05 |
| CAKE PancakeSwap | BSC | Free | 0.140835 CAKE | 3.52088 |
| CAKE PancakeSwap | ETH | Free | 1.05693 CAKE | 3.52311 |
| CAKE PancakeSwap | SOL | Free | 0.168048 CAKE | 3.52262 |
| CAKE PancakeSwap | BASE | Free | 0.0007948 CAKE | 3.52336 |
| CAKE PancakeSwap | ARB | Free | 0.209472 CAKE | 3.4912 |
| CHZ Chiliz | SOL | Free | 14.4108 CHZ | 301.205 |
| CHZ Chiliz | ETH | Free | 90.3614 CHZ | 301.205 |
| CHZ Chiliz | BASE | Free | 0.0675888 CHZ | 301.217 |
| COMP Compound | ETH | Free | 0.0887943 COMP | 0.295981 |
| COMP Compound | BSC | Free | 0.0117924 COMP | 0.294811 |
| COMP Compound | SOL | Free | 0.0140611 COMP | 0.294811 |
| CRO Cronos | SOL | Free | 4.31985 CRO | 89.0313 |
| CRO Cronos | ETH | Free | 27.3174 CRO | 91.0581 |
| CRV Curve DAO Token | BASE | Free | 0.00521731 CRV | 23.4962 |
| CRV Curve DAO Token | MATIC | Free | 0.010695 CRV | 23.4962 |
| CRV Curve DAO Token | ETH | Free | 7.04887 CRV | 23.4962 |
| CRV Curve DAO Token | ARB | Free | 1.40796 CRV | 23.466 |
| CTC Creditcoin | ETH | Free | 18.1313 CTC | 60.4376 |
| DOGE Dogecoin | DOGE | Free | 2.76115 DOGE | 67.4491 |
| DOT Polkadot | BSC | Free | 0.232884 DOT | 5.82211 |
| DOT Polkadot | ARB | Free | 0.349294 DOT | 5.82157 |
| DOT Polkadot | BASE | Free | 0.00132271 DOT | 5.92728 |
| DOT Polkadot | ETH | Free | 1.74747 DOT | 5.82489 |
| ETH Ethereum | ETH | Free | 0.00077748 ETH | 0.00259161 |
| FIL Filecoin | BSC | Free | 0.25047 FIL | 6.26174 |
| FLOKI FLOKI | ETH | Free | 0.001 FLOKI | 0.005 |
| FLOKI FLOKI | BSC | Free | 0.001 FLOKI | 0.001 |
| GALA Gala | ETH | Free | 743.863 GALA | 2479.54 |
| GALA Gala | SOL | Free | 118.965 GALA | 2455.8 |
| GRAM Gram | ETH | Free | 0.958513 GRAM | 3.19504 |
| GRAM Gram | BSC | Free | 0.125471 GRAM | 3.13676 |
| GRT The Graph | SOL | Free | 13.4499 GRT | 283.93 |
| GRT The Graph | ARB | Free | 17.0399 GRT | 283.999 |
| GRT The Graph | ETH | Free | 85.2273 GRT | 284.091 |
| INJ Injective | ETH | Free | 0.294985 INJ | 0.983284 |
| INJ Injective | BSC | Free | 0.0387672 INJ | 0.96918 |
| KAVA Kava | BSC | Free | 4.43669 KAVA | 110.917 |
| KAVA Kava | MATIC | Free | 0.0505613 KAVA | 110.914 |
| KAVA Kava | ETH | Free | 33.2705 KAVA | 110.902 |
| LINK Link Chain | BSC | Free | 0.0234494 LINK | 0.586235 |
| LINK Link Chain | ETH | Free | 0.177597 LINK | 0.591989 |
| LINK Link Chain | ARB | Free | 0.0349259 LINK | 0.582098 |
| NEAR NEAR Protocol | BSC | Free | 0.0958313 NEAR | 2.39578 |
| PEPE PEPE | ETH | Free | 0 PEPE | 0 |
| POL Polygon (prev. MATIC) | ETH | Free | 17.9512 POL | 59.8372 |
| POL Polygon (prev. MATIC) | MATIC | Free | 0.00894701 POL | 59.8372 |
| RENDER Render | ETH | Free | 0.975927 RENDER | 3.25309 |
| RENDER Render | SOL | Free | 0.157129 RENDER | 3.25304 |
| SAMX mSamex | ETH | Free | 0.001 SAMX | 0.005 |
| SHIB Shiba Inu | BSC | Free | 0.001 SHIB | 0.001 |
| SHIB Shiba Inu | ETH | Free | 0.001 SHIB | 0.005 |
| SNT Status | ETH | Free | 59.2651 SNT | 197.55 |
| SOL Solana | SOL | Free | 7.5e-06 SOL | 0.0646747 |
| STORJ Storj | ETH | Free | 20.114 STORJ | 67.0466 |
| SUSHI SushiSwap | ETH | Free | 9.113 SUSHI | 30.3767 |
| SUSHI SushiSwap | BASE | Free | 0.00681619 SUSHI | 30.4009 |
| SUSHI SushiSwap | BSC | Free | 1.21507 SUSHI | 30.3767 |
| SUSHI SushiSwap | ARB | Free | 1.82927 SUSHI | 30.4878 |
| SUSHI SushiSwap | MATIC | Free | 0.0139239 SUSHI | 30.3884 |
| TEL Telcoin | ARB | Free | 0.001 TEL | 0.001 |
| TEL Telcoin | ETH | Free | 0.001 TEL | 0.005 |
| TEL Telcoin | MATIC | Free | 0 TEL | 0 |
| TEL Telcoin | BASE | Free | 0 TEL | 0 |
| TRX Tron | TRX | Free | 3.08985 TRX | 15.4493 |
| UNI Uniswap | ARB | Free | 0.0836895 UNI | 1.39483 |
| UNI Uniswap | ETH | Free | 0.418395 UNI | 1.39465 |
| UNI Uniswap | MATIC | Free | 0.00062313 UNI | 1.39039 |
| UNI Uniswap | BSC | Free | 0.05579 UNI | 1.39475 |
| UNI Uniswap | SOL | Free | 0.0663793 UNI | 1.39483 |
| USDC USDC | BASE | Free | 0.00112535 USDC | 5 |
| USDC USDC | MATIC | Free | 0.00227379 USDC | 5 |
| USDC USDC | ETH | Free | 1.5 USDC | 5 |
| USDC USDC | ARB | Free | 0.3 USDC | 5 |
| USDT Thether | SOL | Free | 0.237728 USDT | 5 |
| USDT Thether | ETH | Free | 1.5 USDT | 5 |
| USDT Thether | BSC | Free | 0.2 USDT | 5 |
| USDT Thether | TRX | Free | 2 USDT | 5 |
| USDT Thether | ARB | Free | 0.3 USDT | 5 |
| USDT Thether | MATIC | Free | 0.00227379 USDT | 5 |
| VRA Verasity | BSC | Free | 0.001 VRA | 0.001 |
| VRA Verasity | ETH | Free | 0.001 VRA | 0.005 |
| XAUT Tether Gold | ETH | Free | 0.00036661 XAUT | 0.00122205 |
| XAUT Tether Gold | BSC | Free | 4.991e-05 XAUT | 0.0012478 |
| ZEC Zcash | BSC | Free | 0.00034781 ZEC | 0.00869535 |
| ZIL Zilliqa | BSC | Free | 67.2495 ZIL | 1681.24 |
| ZIL Zilliqa | ETH | Free | 503.018 ZIL | 1676.73 |
Fee FAQ
What are the futures fees?
Futures fees vary by market group — see the table above. Crypto perpetuals charge 0.0200% maker / 0.0550% taker; forex, metals, commodities and stock indices charge 0.00045% maker / 0.00068% taker; individual stocks charge a -0.0100% maker rebate / 0.0500% taker. No hidden markups — the rate for every market is set by its group, published here.
What are the spot fees?
Spot starts at 0.20% / 0.20% and drops with VIP tiers to 0.00% maker / 0.14% taker.
Are deposits really free?
Yes — every coin, every network. You only pay your own wallet's blockchain fee to send.
Why do withdrawal fees change?
They follow live network congestion (gas). Our system re-prices them automatically so you never overpay when the network is quiet.